To earn additional credits, contact customer service at 800-688-2421 or purchase a subscription at www.AHCmedia.com
| Date completed | Subscriber | Evaluation | Newsletter | Cycle | Certified |
|---|---|---|---|---|---|
| 05/15/2012 - 15:44 | 54877448 | Contraceptive Technology Update Evaluation - January - June 2012 | Contraceptive Technology Update | Contraceptive Technology Update January - June 2012 | |
| 05/15/2012 - 15:44 | 54964711 | Contraceptive Technology Update Evaluation - January - June 2012 | Contraceptive Technology Update | Contraceptive Technology Update January - June 2012 | |
| 05/15/2012 - 15:44 | 54969693 | Contraceptive Technology Update Evaluation - January - June 2012 | Contraceptive Technology Update | Contraceptive Technology Update January - June 2012 | |
| 05/15/2012 - 15:44 | 54967768 | Contraceptive Technology Update Evaluation - January - June 2012 | Contraceptive Technology Update | Contraceptive Technology Update January - June 2012 | |
| 05/15/2012 - 15:44 | 54649287 | Contraceptive Technology Update Evaluation - January - June 2012 | Contraceptive Technology Update | Contraceptive Technology Update January - June 2012 | |
| 05/15/2012 - 15:44 | 54820682 | Contraceptive Technology Update Evaluation - January - June 2012 | Contraceptive Technology Update | Contraceptive Technology Update January - June 2012 | |
| 05/15/2012 - 15:44 | 54379006 | Contraceptive Technology Update Evaluation - January - June 2012 | Contraceptive Technology Update | Contraceptive Technology Update January - June 2012 | |
| 05/15/2012 - 15:44 | 54968880 | Contraceptive Technology Update Evaluation - January - June 2012 | Contraceptive Technology Update | Contraceptive Technology Update January - June 2012 | |
| 05/15/2012 - 15:44 | 54805841 | Contraceptive Technology Update Evaluation - January - June 2012 | Contraceptive Technology Update | Contraceptive Technology Update January - June 2012 | |
| 05/15/2012 - 14:56 | 54746153 | Hospital Case Management Evaluation - January - June 2012 | Hospital Case Management | Hospital Case Management January - June 2012 | |
| 05/15/2012 - 14:56 | 54731978 | Hospital Case Management Evaluation - January - June 2012 | Hospital Case Management | Hospital Case Management January - June 2012 | |
| 05/14/2012 - 16:20 | 49682850 | Emergency Medicine Reports Single Issue Evaluation - April 23, 2012 | Emergency Medicine Reports Single Issue | Emergency Medicine Reports: April 23, 2012 (Single Issue Testing) | |
| 05/14/2012 - 16:20 | 8665150 | Emergency Medicine Reports Single Issue Evaluation - April 23, 2012 | Emergency Medicine Reports Single Issue | Emergency Medicine Reports: April 23, 2012 (Single Issue Testing) | |
| 05/14/2012 - 16:20 | 18285594 | Emergency Medicine Reports Single Issue Evaluation - April 23, 2012 | Emergency Medicine Reports Single Issue | Emergency Medicine Reports: April 23, 2012 (Single Issue Testing) | |
| 05/14/2012 - 16:20 | 15836960 | Emergency Medicine Reports Single Issue Evaluation - April 23, 2012 | Emergency Medicine Reports Single Issue | Emergency Medicine Reports: April 23, 2012 (Single Issue Testing) | |
| 05/14/2012 - 16:20 | 54336901 | Emergency Medicine Reports Single Issue Evaluation - April 23, 2012 | Emergency Medicine Reports Single Issue | Emergency Medicine Reports: April 23, 2012 (Single Issue Testing) | |
| 05/14/2012 - 16:20 | 15792619 | Emergency Medicine Reports Single Issue Evaluation - April 23, 2012 | Emergency Medicine Reports Single Issue | Emergency Medicine Reports: April 23, 2012 (Single Issue Testing) | |
| 05/14/2012 - 16:20 | 53890618 | Emergency Medicine Reports Single Issue Evaluation - April 23, 2012 | Emergency Medicine Reports Single Issue | Emergency Medicine Reports: April 23, 2012 (Single Issue Testing) | |
| 05/14/2012 - 16:20 | 43245051 | Emergency Medicine Reports Single Issue Evaluation - April 23, 2012 | Emergency Medicine Reports Single Issue | Emergency Medicine Reports: April 23, 2012 (Single Issue Testing) | |
| 05/14/2012 - 16:20 | 54632570 | Emergency Medicine Reports Single Issue Evaluation - April 23, 2012 | Emergency Medicine Reports Single Issue | Emergency Medicine Reports: April 23, 2012 (Single Issue Testing) | |
| 05/14/2012 - 16:20 | 54355667 | Emergency Medicine Reports Single Issue Evaluation - April 23, 2012 | Emergency Medicine Reports Single Issue | Emergency Medicine Reports: April 23, 2012 (Single Issue Testing) | |
| 05/14/2012 - 16:20 | 54677594 | Emergency Medicine Reports Single Issue Evaluation - April 23, 2012 | Emergency Medicine Reports Single Issue | Emergency Medicine Reports: April 23, 2012 (Single Issue Testing) | |
| 05/02/2012 - 11:51 | 54902768 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54963151 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 52085876 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54904754 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54922278 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54959037 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54973912 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54838278 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54728393 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54958177 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54582954 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 15836960 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54786646 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 18321166 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54966789 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 53890618 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54471525 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54957313 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54973908 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54893450 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54827572 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54632570 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54589136 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54116373 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54847827 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54966776 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54186588 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54114985 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 32045000 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54963397 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 16236425 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54190829 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 15984398 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54953383 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54684976 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54786779 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 39825547 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 | |
| 05/02/2012 - 11:51 | 54713656 | Trauma Reports Evaluation - May/June 2012 | Trauma Reports | Trauma Reports - May/June 2012 |
